Features: Easily and conveniently operate High-fidelity, crystal clear sound Earphone and speaker are feasible High sensitivity doppler probe Low ultrasound dosage Display with color LCD Unique ergonomic design
| Brand | vcomin |
| Model Name/Number | 200C |
| Machine Condition | New |
| Working Mode | Real-Time Mode |
| Frequency | 2/2.5 MHz |
| Ultrasound Intensity | 10mW/sq. cm |
| FHR Measuring Range | 50-240 bpm |
| Clinical Application | OB/ GYN |
| FHR Resolution | 1bpm |
| FHR Accuracy | 1bpm |
| Warranty | 1 Year |
| Power Consumption | DC Ni-Mh rechargeable battery AC 220/110V,50/60Hz |
| Monitor Resolution | 45mmx25mm LCD |
| Color LCD | Yes |
| Sound Alarm Function | Yes |
| Battery Backup | Yes |
| Minimum Order Quantity | 1 Piece |
Configuration:
Content for Tab 3
Please login to submit a review.
here are no questions asked yet. Be the first one to ask a question.